P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Torquay | 24 | 14 | 5 | 5 | 46 | 24 | 22 | 47 |
2 | - | Sutton Utd | 22 | 14 | 4 | 4 | 41 | 21 | 20 | 46 |
3 | - | Hartlepool | 25 | 13 | 5 | 7 | 34 | 24 | 10 | 44 |
4 | - | Stockport County | 24 | 11 | 7 | 6 | 32 | 21 | 11 | 40 |
5 | - | Wrexham | 25 | 11 | 6 | 8 | 34 | 27 | 7 | 39 |
6 | - | Notts County | 22 | 11 | 5 | 6 | 28 | 17 | 11 | 38 |
7 | - | Eastleigh | 24 | 10 | 8 | 6 | 32 | 24 | 8 | 38 |
8 | - | Altrincham | 27 | 10 | 6 | 11 | 31 | 34 | -3 | 36 |
9 | - | Boreham Wood | 25 | 9 | 8 | 8 | 29 | 25 | 4 | 35 |
10 | - | Yeovil | 25 | 10 | 5 | 10 | 39 | 37 | 2 | 35 |
11 | - | Bromley | 24 | 9 | 7 | 8 | 39 | 31 | 8 | 34 |
12 | - | Aldershot | 24 | 10 | 4 | 10 | 36 | 35 | 1 | 34 |
13 | - | Chesterfield | 22 | 10 | 3 | 9 | 33 | 25 | 8 | 33 |
14 | - | Maidenhead Utd | 21 | 9 | 5 | 7 | 32 | 32 | 0 | 32 |
15 | - | FC Halifax | 23 | 8 | 7 | 8 | 37 | 30 | 7 | 31 |
16 | - | Solihull Moors | 22 | 9 | 4 | 9 | 27 | 24 | 3 | 31 |
17 | - | Dag & Red | 24 | 8 | 5 | 11 | 22 | 31 | -9 | 29 |
18 | - | Woking | 22 | 7 | 5 | 10 | 25 | 27 | -2 | 26 |
19 | - | Wealdstone | 23 | 7 | 5 | 11 | 30 | 48 | -18 | 26 |
20 | - | King's Lynn Town | 22 | 6 | 5 | 11 | 30 | 44 | -14 | 23 |
21 | - | Weymouth | 24 | 5 | 5 | 14 | 25 | 39 | -14 | 20 |
22 | - | Barnet | 23 | 3 | 3 | 17 | 18 | 57 | -39 | 12 |
23 | - | Dover | 15 | 3 | 1 | 11 | 12 | 35 | -23 | 10 |
Last updated updated: 4th March 2021 at 10:00