A FREEDOM of Information request has revealed the number of convictions following motorists exceeding the speed limit on new 20mph roads in Wrexham and Flintshire.

In April, the Leader asked North Wales Police to disclose the number of convictions for speeding on roads in North Wales which became 20mph speed limit roads from September 17, 2023.

North Wales Police responded today (May 1) with statistics correct as of April 29.

It documented 192 speeding offences caught by cameras, and 24 officer-issued offences across North Wales.

“We have taken ‘convictions’ to mean cases where notices of intended prosecutions have been sent,” North Wales Police added.

The speeding offences caught on camera in Flintshire (none in Wrexham) were as follows:

  1. A5104 Pontybodkin, Flintshire – 44mph, Apr 8
  2. A5104 Pontybodkin, Flintshire – 26mph, Apr 9
  3. A5104 Pontybodkin, Flintshire – 33mph, Apr 11
  4. A5104 Pontybodkin, Flintshire – 40mph, Apr 13
  5. A5104 Pontybodkin, Flintshire – 40mph, Apr 14
  6. A5104 Pontybodkin, Flintshire – 47mph, Apr 14
  7. A5104 Pontybodkin, Flintshire – 42mph, Apr 14
  8. A5104 Pontybodkin, Flintshire – 41mph, Apr 14
  9. A5104 Pontybodkin, Flintshire – 44mph, Apr 14
  10. A5104 Pontybodkin, Flintshire – 42mph, Apr 15
  11. A5104 Pontybodkin, Flintshire – 42mph, Apr 17
  12. A5104 Pontybodkin, Flintshire – 41mph, Apr 17
  13. A5104 Pontybodkin, Flintshire – 44mph, Apr 17
  14. A5104 Pontybodkin, Flintshire – 41mph, Apr 17
  15. A5104 Pontybodkin, Flintshire – 40mph, Apr 19
  16. A5104 Pontybodkin, Flintshire – 43mph, Apr 21
  17. A5104 Pontybodkin, Flintshire – 43mph, Apr 21
  18. A5104 Pontybodkin, Flintshire – 42mph, Apr 22
  19. A5104 Pontybodkin, Flintshire – 40mph, Apr 24
  20. A548 Greenfield, Flintshire – 26mph, Apr 2
  21. A548 Greenfield, Flintshire – 32mph, Apr 3
  22. A548 Greenfield, Flintshire – 31mph, Apr 4
  23. A548 Greenfield, Flintshire – 33mph, Apr 4
  24. A548 Greenfield, Flintshire – 40mph, Apr 6
  25. A548 Greenfield, Flintshire – 31mph, Apr 6
  26. A548 Greenfield, Flintshire – 26mph, Apr 6
  27. A548 Greenfield, Flintshire – 42mph, Apr 7
  28. A548 Greenfield, Flintshire – 27mph, Apr 10
  29. A548 Greenfield, Flintshire – 40mph, Apr 10
  30. A548 Greenfield, Flintshire – 28mph, Apr 10
  31. A548 Greenfield, Flintshire – 40mph, Apr 11
  32. A548 Greenfield, Flintshire – 41mph, Apr 11
  33. A548 Greenfield, Flintshire – 40mph, Apr 19
  34. A548 Greenfield, Flintshire – 44mph, Apr 19
  35. A548 Greenfield, Flintshire – 46mph, Apr 19
  36. A548 Greenfield, Flintshire – 46mph, Apr 19
  37. A548 Greenfield, Flintshire – 42mph, Apr 25
  38. A548 Oakenholt, Flintshire – 30mph, Apr 9
  39. A548 Oakenholt, Flintshire – 26mph, Apr 10
  40. A548 Oakenholt, Flintshire – 42mph, Apr 16
  41. A548 Oakenholt, Flintshire – 42mph, Apr 21
  42. A549 Mynydd Isa, Flintshire – 27mph, Apr 10
  43. A549 Mynydd Isa, Flintshire – 27mph, Apr 10
  44. A550 Gladstone Way, Hawarden – 50mph, Apr 9
  45. A550 Gladstone Way, Hawarden – 29mph, Apr 9
  46. A550 Gladstone Way, Hawarden – 26mph, Apr 10
  47. A550 Gladstone Way, Hawarden – 26mph, Apr 10
  48. A550 Gladstone Way, Hawarden – 28mph, Apr 11
  49. A550 Gladstone Way, Hawarden – 27mph, Apr 11
  50. A550 Gladstone Way, Hawarden – 40mph, Apr 14
  51. A550 Gladstone Way, Hawarden – 40mph, Apr 23
  52. A550 Gladstone Way, Hawarden – 51mph, Apr 23
  53. A5519 Northop Road, Flintshire – 27mph, Apr 9
  54. A5519 Northop Road, Flintshire – 26mph, Apr 10
  55. A5519 Northop Road, Flintshire – 28mph, Apr 10
  56. A5519 Northop Road, Flintshire – 27mph, Apr 11
  57. A5519 Northop Road, Flintshire – 43mph, Apr 12
  58. A5519 Northop Road, Flintshire – 42mph, Apr 20
  59. B5129 Pentre, Flintshire – 26mph, Apr 10
  60. B5129 Pentre, Flintshire – 26mph, Apr 11
  61. B5129 Pentre, Flintshire – 29mph, Apr 12

The two officer-issued offences in Wrexham (none in Flintshire) were both on Jeffreys Road, on February 16 and March 21.

No recorded speeds were shared for these two offences.

From September 17, 2023 most roads in Wales that had 30mph speed limits became 20mph, with then-First Minister, Mark Drakeford, insistent that it will reduce crashes and save lives.

New Transport Secretary Ken Skates says there will now be "targeted change" to the 20mph policy in Wales. 

He said the Welsh Government will be working with local authorities to identify which roads should revert back to 30mph.